星空无限传媒app

state seal
dobi title gif (page published 8/21/2025)

NJ GUDPA Funds as of 6/30/2025
All Dollar Amounts Reported As Thousands (000's Omitted)
Institution Type: BANKS and CREDIT UNIONS
Institution Name 3 Mth Avg Bal Federally Insured Bal Less Ins Coll Pledged Cert Type
1st Bank of Sea Isle City $27,220 $3,766 $23,454 $18,025 REGULAR
1st Bergen Federal Credit Union $450 $450 $ $ LIMITED
1st Colonial Community Bank $321,291 $12,192 $309,099 $274,642 REGULAR
Advanced Financial Federal Credit Union $ $ $ $ REGULAR
Affinity Federal Credit Union $64,351 $2,674 $61,677 $2,620 REGULAR
Alma Bank $5,865 $533 $5,332 $1,465 REGULAR
Amboy Bank $649,032 $29,034 $619,998 $491,834 REGULAR
American Heritage Credit Union $377 $377 $ $1,104 REGULAR
Ascendia Bank $28,043 $1,417 $26,626 $1,712 REGULAR
BCB Community Bank $567,625 $12,416 $555,209 $388,915 REGULAR
Bank of America, N.A. $1,032,316 $21,874 $1,010,442 $918,795 REGULAR
Bank of Princeton $234,998 $6,870 $228,128 $100,000 REGULAR
Blue Foundry Bank $48,882 $5,214 $43,668 $8,990 REGULAR
Bogota Savings Bank $38,441 $1,415 $37,026 $5,476 REGULAR
CITIZENS BANK, N.A. $4,411,956 $1,635,186 $2,776,770 $3,450,000 REGULAR
CONNECTONE BANK $708,579 $22,803 $685,776 $543,217 REGULAR
Capital One $648,423 $7,217 $641,206 $479,661 REGULAR
Century Savings Bank $38,545 $3,223 $35,322 $3,923 REGULAR
Credit Union of New Jersey $ $ $ $ REGULAR
Crest Savings Bank $129,593 $18,105 $111,488 $89,817 REGULAR
Crown Bank $5,512 $1,425 $4,087 $941 REGULAR
Customers Bank $104 $104 $ $ LIMITED
FIRST ATLANTIC FEDERAL CREDIT UNION $ $ $ $ LIMITED
Financial Resources Federal Credit Union $ $ $ $ REGULAR
First Bank $388,424 $32,574 $355,850 $240,264 REGULAR
First Commerce Bank $61,306 $3,115 $58,191 $4,202 REGULAR
First Harvest Credit Union $9,654 $ $9,654 $3,442 REGULAR
First Hope Bank $92,183 $5,894 $86,289 $37,850 REGULAR
First National Bank of Absecon $319 $250 $69 $354 REGULAR
First National Bank of Elmer $47,585 $5,279 $42,306 $19,679 REGULAR
Firstrust Savings Bank $54,022 $250 $53,772 $57,267 REGULAR
Flagstar Bank, N.A. $95,027 $34,202 $60,825 $5,973 REGULAR
FourLeaf Federal Credit Union $62,004 $2,250 $59,754 $173,154 REGULAR
Fulton Bank N.A $1,746,269 $38,002 $1,708,267 $1,475,000 REGULAR
GSL Savings Bank $34,845 $750 $34,095 $25,083 REGULAR
Haddon Savings Bank $1,147 $1,147 $ $ LIMITED
Haven Savings Bank $15,988 $768 $15,220 $850 REGULAR
IRCO Community Federal Credit Union $4 $4 $ $ LIMITED
Industrial Bank $50,315 $2,627 $47,688 $35,977 REGULAR
Ion Bank $30,237 $1,777 $28,460 $2,429 REGULAR
JPMorgan Chase Bank $200,457 $3,464 $196,993 $13,081 REGULAR
Kearny Bank $543,991 $15,875 $528,116 $614,477 REGULAR
LINKBANK $ $ $ $376 REGULAR
Magyar Bank $269,397 $39,546 $229,851 $155,236 REGULAR
Manasquan Bank $149,370 $9,669 $139,701 $12,881 REGULAR
Manufacturers and Traders Trust Company $87,349 $6,549 $80,800 $10,095 REGULAR
Mid Penn Bank $46,626 $2,590 $44,036 $3,500 REGULAR
Millville Savings Bank $519 $277 $242 $964 LIMITED
Modern Bank, N.A. $ $ $ $ LIMITED
Monroe Savings Bank $1,224 $500 $724 $268 REGULAR
New Millennium Bank $9,261 $7,491 $1,770 $147 REGULAR
Newfield National Bank $170,354 $15,500 $154,854 $91,142 REGULAR
North Jersey Federal Credit Union $1,122 $250 $872 $100 REGULAR
Northfield Bank $909,061 $13,915 $895,146 $720,725 REGULAR
OceanFirst Bank $2,638,487 $56,375 $2,582,112 $2,492,864 REGULAR
PNC Bank, National Association $830,029 $37,599 $792,430 $1,012,537 REGULAR
Parke Bank $249,284 $6,124 $243,160 $60,000 REGULAR
Peapack Private Bank & Trust $376,962 $58,787 $318,175 $156,569 REGULAR
Pennsville National Bank $78,987 $2,001 $76,986 $66,967 REGULAR
Peoples Security Bank & Trust Company $30,252 $250 $30,002 $28,000 REGULAR
Ponce Bank $1,082 $250 $832 $150 REGULAR
Popular Bank $162,426 $2,383 $160,043 $10,045 REGULAR
Provident Bank $3,317,663 $73,224 $3,244,439 $3,223,138 REGULAR
Santander Bank, N.A. $479,405 $7,769 $471,636 $306,720 REGULAR
Schuyler Savings Bank $128 $128 $ $487 REGULAR
Somerset Regal Bank $29,632 $2,253 $27,379 $1,710 REGULAR
Sturdy Savings Bank $170,016 $12,180 $157,836 $96,294 REGULAR
TD Bank, NA $5,742,095 $80,457 $5,661,638 $5,791,521 REGULAR
Truist Bank $97,504 $5,577 $91,927 $17,180 REGULAR
Union County Savings Bank $41,514 $1,000 $40,514 $7,843 REGULAR
United Roosevelt Savings Bank $49,884 $7,820 $42,064 $28,652 REGULAR
Unity Bank $394,334 $11,327 $383,007 $205,000 REGULAR
Univest Bank and Trust Co. $ $ $ $ REGULAR
Valley National Bank $2,872,395 $51,225 $2,821,170 $2,727,618 REGULAR
Webster Bank, National Association $100,391 $7,750 $92,641 $49,540 REGULAR
Wells Fargo Bank, N.A. $574,013 $37,908 $536,105 $550,989 REGULAR
Wilmington Savings Fund Society, FSB $52,775 $4,184 $48,591 $6,056 REGULAR


Institution Type: THRIFTS
Institution Name 3 Mth Avg Bal FDIC Insured Bal Less Ins Coll Pledged Cert Type
Columbia Bank $921,445 $21,152 $900,293 $767,658 REGULAR
Franklin Bank $31,278 $2,448 $28,830 $6,920 REGULAR
Freedom Bank $99,160 $2,238 $96,922 $72,780 REGULAR
Spencer Savings Bank, SLA $645,460 $12,291 $633,169 $477,094 REGULAR
Copyright © 2015, 星空无限传媒app
New Jersey Department of Banking and Insurance